Agnes Bell Norton
Loading...
PESOLA NORTON
John A. Pesola; Agnes Bell McDowell Butler Pesola, née Norton
Status: Located
Plot: Prayer 88 #1, #2
| Owner of original | butterfly |
| Date | 17 Jun 2024 |
| Dimensions | 1024 x 394 |
| Linked to | Agnes Bell Norton; John A. Pesola |
Oaklawn Chapel Gardens, Sault Ste. Marie, Chippewa County, Michigan, United States
Notes: Please note that paulmcknight.ca is not affiliated with this cemetery.
Cemetery Photos
| Thumb | Description | |
| 1 | ![]() |
BATHO Bernice Marguerite Littlefield, née Batho - Find A Grave: 272901576 |
| 2 | BAWKS Robert Orville Bawks - Find A Grave: 73594528 | |
| 3 | CRAWFORD Lyle K. Crawford - Find A Grave: 272699351 | |
| 4 | EHLE Gerald Ernest Ehle - Find A Grave: 205630725 | |
| 5 | ![]() |
FOUNTAIN Shirley Mae Potter, née Fountain - Find A Grave: 198033118 |
| 6 | HARRISON Carlyle Harrison - Find A Grave: 145794616 | |
| 7 | HILL Roland "Rollie" Hill, Jr. - Find A Grave: 216051754 | |
| 8 | LEACH Ruby Crawford, nee Leach - Find A Grave: 205575306 | |
| 9 | ![]() |
LEACH Vern Edward Leach - Find A Grave: 73588167 |
| 10 | LEACH Howard Ray Leach - Find A Grave: 272892019 | |
| 11 | LEWIS Nettie May Leach, née Lewis - Find A Grave: 19144651 | |
| 12 | ![]() |
LITTLEFIELD Joel V. Littlefield - Find A Grave: 272901570 |
| 13 | MCDOWELL Leonard R. McDowell - Find A Grave: 140015658 | |
| 14 | MCDOWELL Della Jane Bawks, nee McDowell - Find A Grave: 73594751 | |
| 15 | MCDOWELL Glen Rye McDowell - Find A Grave: 136985688 | |
| 16 | MCDOWELL Phyllis Edith Ehle, née McDowell - Find A Grave: 205630787 | |
| 17 | MCDOWELL Clayton Jay McDowell - Find A Grave: 207023694 | |
| 18 | MCDOWELL Robert B. McDowell - Find A Grave: 272681622 | |
| 19 | MCDOWELL Orton Leonard McDowell - Find A Grave: 271565123 | |
| 20 | MCDOWELL William Harold McDowell - Find A Grave: 271587109 | |
| 21 | ![]() |
MCDOWELL Vern Elmer McDowell - Find A Grave: 259504940 |
| 22 | MOORE Alvena McDowell, nee Moore - Find A Grave: 207022145 | |
| 23 | NETTLETON Olive Bell McDowell, née Nettleton - Find A Grave: 271587091 | |
| 24 | NORTON Agnes Bell Pesola Butler McDowell, née Norton - Find A Grave: 43966846 | |
| 25 | ![]() |
POTTER George Albert Potter - Find A Grave: 198033067 |
| 26 | POTTER Donna Myrtle Young, née Potter - Find A Grave: 207023975 | |
| 27 | ROBBINS Gertrude Mary McDowell, nee Robbins - Find A Grave: 207023781 | |
| 28 | ![]() |
SMITH Pearl Lillian Leach, nee Smith - Find A Grave: 73588175 |
| 29 | VIGNEAUX Theresa Marie McDowell, nee Vigneaux - Find A Grave: 214753174 | |
| 30 | WILSON Gladys McDowell, née Wilson - Find A Grave: 271565135 | |
| 31 | WOLVIN Jeanne McDowell, nee Wolvin - Find A Grave: 259504715 | |
| 32 | YOUNG Raymond Willis Young - Find A Grave: 272673027 |




