Search Results
Matches 1 to 19 of 19 for Last Name equals TURNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Turner, Agnes | I4124 | b. 1854 | |
| 2 | Turner, Catherine Jane | I4724 | b. 7 Feb 1862 | Blyth, Ontario, Canada |
| 3 | Turner, Christine Elizabeth | I4727 | b. 17 May 1870 | Ontario, Canada |
| 4 | Turner, Clara | I361 | b. 23 Jul 1875 | Kingsville, Essex County, Ontario, Canada |
| 5 | Turner, Colin | I273 | b. 28 Mar 1828 | Lochgilphead, Scotland, United Kingdom |
| 6 | Turner, Colin Paul | I4726 | b. 24 Sep 1867 | Huron County, Ontario, Canada |
| 7 | Turner, Daniel | I4721 | b. 29 Apr 1856 | Huron County, Ontario, Canada |
| 8 | Turner, Donald | I3386 | b. 18 Mar 1781 | Argyll and Bute, Scotland, United Kingdom |
| 9 | Turner, Donald | I4719 | b. 10 May 1826 | Scotland |
| 10 | Turner, Effie | I4723 | b. 25 Jan 1862 | London, Ontario, Canada |
| 11 | Turner, James | I1511 | b. 12 Jan 1823 | Lochgilphead, Scotland, United Kingdom |
| 12 | Turner, James Paul | I4125 | b. 1 Dec 1858 | Ontario, Canada |
| 13 | Turner, Joseph Donald | I4126 | b. 1862 | |
| 14 | Turner, Margaret Ellen | I4725 | b. 1 Jul 1875 | Blyth, Ontario, Canada |
| 15 | Turner, Marvin | I3384 | b. 23 May 1873 | Kingsmill, Ontario, Canada |
| 16 | Turner, Mary | I4123 | b. Aug 1856 | Blyth, Ontario, Canada |
| 17 | Turner, Mary Ann | I4722 | b. 28 Jan 1859 | St. Thomas, Ontario, Canada |
| 18 | Turner, Nancy | I4718 | b. 12 Nov 1824 | Scotland |
| 19 | Turner, William Henry | I362 | b. 11 May 1877 | Kingsmill, Ontario, Canada |




