Search Results
Matches 1 to 9 of 9 for Last Name equals MOORE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Moore, Alvena | I1805 | b. 19 Feb 1903 | Donaldson, Michigan, USA |
| 2 | Moore, Barbara | I901 | b. 1 Apr 1863 | Manvers, Ontario, Canada |
| 3 | Moore, Rev. Charles | I1456 | b. 1690 | |
| 4 | Moore, Hugh Wosley | I121 | b. 16 Dec 1913 | Fenelon Falls, Ontario, Canada |
| 5 | Moore, Letitia "Nettie" | I635 | b. 1715 | Londonderry, Northern Ireland, United Kingdom |
| 6 | Moore, Margret Jane | I10 | b. 1828 | Perth, Ontario, Canada |
| 7 | Moore, Mary | I1475 | ||
| 8 | Moore, William | I1474 | ||
| 9 | Moore, William Burns | I122 | b. 11 Oct 1866 | Ontario, Canada |




