Search Results
Matches 1 to 6 of 6 for Last Name equals ELLIOTT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elliott, Elizabeth | I4526 | b. 1832 | |
| 2 | Elliott, Isabella | I841 | b. 1831 | Republic of Ireland |
| 3 | Elliott, James John | I1582 | b. 18 Mar 1897 | Bluevale, Ontario, Canada |
| 4 | Elliott, John Charles | I3299 | b. 12 Mar 1853 | Peterborough, Ontario, Canada |
| 5 | Elliott, William Donald | I4566 | b. 1913 | Regina, Saskatchewan, Canada |
| 6 | Elliott, William G. | I4564 | b. 15 Nov 1881 | Ontario, Canada |




