Search Results
Matches 1 to 18 of 18 for Last Name equals BROWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Aaron Wesley | I1563 | b. 3 Dec 1874 | Millbrook, Ontario, Canada |
| 2 | Brown, Alfred Carman | I1133 | b. 16 Jun 1896 | Faraday, Ontario, Canada |
| 3 | Brown, Rev. Alfred Lake | I1132 | b. 4 Jun 1870 | Wellington, Ontario, Canada |
| 4 | Brown, Alfred Lincoln | I4627 | b. 6 Apr 1927 | |
| 5 | Brown, Alice Ann | I4411 | b. 6 Sep 1880 | Piper City, Illinois, USA |
| 6 | Brown, Cecil Vernon | I1139 | b. 19 May 1902 | Hallowell, Prince Edward County, Ontario, Canada |
| 7 | Brown, Corinne | I3834 | ||
| 8 | Brown, Dorothy Mary | I1091 | b. 28 Feb 1938 | Ontario, Canada |
| 9 | Brown, George | I3698 | ||
| 10 | Brown, George W. | I13 | b. 1847 | Morrisburg, Ontario, Canada |
| 11 | Brown, Goldie Jessie Kathleen | I1478 | b. 19 Jul 1905 | Cavan, Ontario, Canada |
| 12 | Brown, Harry A. | I1713 | b. 21 Jul 1887 | Galt, Ontario, Canada |
| 13 | Brown, Ida May | I12 | b. 1881 | Millbrook, Ontario, Canada |
| 14 | Brown, Jean-Pierre | I3625 | b. 22 Apr 1943 | Quebec, Canada |
| 15 | Brown, Mary | I2894 | b. 22 Jul 1770 | Horringer, England, United Kingdom |
| 16 | Brown, Rev. Milton Redvers | I1137 | b. 28 Jan 1900 | Prince Edward County, Ontario, Canada |
| 17 | Brown, Orland Leil | I126 | ||
| 18 | Brown, Ovila | I594 | b. 9 Feb 1910 | New Hampshire, USA |




