Search Results
Matches 1 to 11 of 11 for Last Name equals BEGGS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beggs, Clara Ann | I814 | b. 24 Jan 1886 | Pontypool, Ontario, Canada |
| 2 | Beggs, Coretta Matilda | I813 | b. 16 Aug 1889 | Manvers, Ontario, Canada |
| 3 | Beggs, Etta May | I816 | b. 9 Jul 1899 | Pontypool, Ontario, Canada |
| 4 | Beggs, Howard | I815 | b. 1 Apr 1892 | Ontario, Canada |
| 5 | Beggs, Lyall Bennett | I4634 | b. 1 Feb 1930 | Wilkie, Saskatchewan, Canada |
| 6 | Beggs, Mary Elizabeth | I812 | b. 26 Aug 1881 | Pontypool, Ontario, Canada |
| 7 | Beggs, Pearl May | I4581 | b. 29 Jan 1907 | Durham Regional Municipality, Ontario, Canada |
| 8 | Beggs, Robert | I809 | b. 11 Oct 1854 | Hope Township, East Durham, Ontario, Canada |
| 9 | Beggs, Robert George Hilton | I811 | b. 16 Oct 1879 | Hope Township, East Durham, Ontario, Canada |
| 10 | Beggs, Stanley Wilbert | I713 | b. 2 Oct 1883 | Pontypool, Ontario, Canada |
| 11 | Beggs, Wilfred | I3361 | b. 1915 | Manvers, Ontario, Canada |




