Search Results
Matches 1 to 13 of 13 for Last Name equals BAKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Barbara Jean | I3547 | b. 13 Sep 1939 | Hastings County, Ontario, Canada |
| 2 | Baker, Beverly Walter "Bev" | I2815 | b. 24 Nov 1938 | Ontario, Canada |
| 3 | Baker, Bonnie Evelyn | I3549 | b. 11 Nov 1954 | Marmora, Ontario, Canada |
| 4 | Baker, Cora Margaret | I2814 | b. 20 Dec 1937 | |
| 5 | Baker, Etta M. | I892 | b. 1885 | Ontario, Canada |
| 6 | Baker, Frederick W. | I889 | b. 1879 | Cavan, Ontario, Canada |
| 7 | Baker, Maude | I891 | b. 1884 | Cavan, Ontario, Canada |
| 8 | Baker, Richard Samuel | I868 | b. 1849 | Cavan, Ontario, Canada |
| 9 | Baker, Richard Samuel Jr. | I4038 | b. 7 Jun 1877 | Cavan, Ontario, Canada |
| 10 | Baker, Walter | I890 | b. 16 Mar 1881 | Hastings County, Ontario, Canada |
| 11 | Baker, William "Glen" | I2813 | b. 13 Feb 1935 | Hastings County, Ontario, Canada |
| 12 | Baker, William Walter | I887 | b. 17 Mar 1875 | Millbrook, Ontario, Canada |
| 13 | Baker, Winston Ronald | I3548 | b. 10 Aug 1943 | Madoc, Ontario, Canada |




