Search Results
Matches 1 to 50 of 55 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Annie Maude | I4400 | b. 9 Jan 1873 | East Wawanosh Township, Ontario, Canada |
| 2 | Beecroft, Ann Jane "Annie" | I268 | b. 18 Apr 1858 | McGillivray, Ontario, Canada |
| 3 | Brelancour, Anne | I3242 | b. 1 Jan 1615 | Amiens, France |
| 4 | Challenger, Annie Elizabeth | I3954 | b. 15 Sep 1890 | East Wawanosh Township, Ontario, Canada |
| 5 | Challice, Anne | I2908 | b. 27 Mar 1835 | Newmarket, Suffolk, England, United Kingdom |
| 6 | Choate, Anne Eliza | I2865 | b. 31 Dec 1833 | Port Hope, Ontario, Canada |
| 7 | Clemens, Annetta "Birdie" | I340 | b. 25 Sep 1902 | Hespeler, Ontario, Canada |
| 8 | Cloutier, Anne | I3288 | b. 19 Jun 1626 | Mortagne-au-Perche, France |
| 9 | Connell, Ann | I946 | b. 7 Apr 1828 | Cork County, Republic of Ireland |
| 10 | Connell, Anna Jane | I950 | b. 1858 | Georgetown, Ontario, Canada |
| 11 | Connell, Anne "Annie" | I867 | b. 1855 | Millbrook, Ontario, Canada |
| 12 | Connell, Anne Beatrice Feodora | I1166 | b. 26 Oct 1884 | Derby Township, Grey County, Ontario, Canada |
| 13 | Connell, Annie May | I884 | b. 7 Jun 1905 | Essa Township, Ontario, Canada |
| 14 | Curtis, Annie Laura | I1273 | b. 9 Feb 1868 | |
| 15 | Densmore, Anne Jane | I4583 | b. 22 Dec 1871 | East Wawanosh Township, Ontario, Canada |
| 16 | Dillingno, Annette Temple | I917 | b. 6 Sep 1911 | Royal Oak, Michigan, USA |
| 17 | Dodier, Anne-Marie | I3166 | b. 28 Feb 1671 | Sainte-Anne-de-Beaupré, Quebec, Canada |
| 18 | Duriez, Anne | I1351 | ||
| 19 | Fediuk, Anna | I4458 | b. 14 Feb 1884 | Glacia, Hungary |
| 20 | Foster, Anna June | I1882 | b. 19 Jun 1938 | Huron County, Ontario, Canada |
| 21 | Garrett, Ann | I391 | b. 8 Jul 1842 | Snitterby, Lincolnshire, England, United Kingdom |
| 22 | Golley, Ann Jane | I303 | b. 15 Dec 1830 | Belfast, Northern Ireland, United Kingdom |
| 23 | Gosselin, Annette | I3694 | b. 1898 | Quebec, Canada |
| 24 | Graham, Annabelle Jane | I45 | b. 10 Apr 1940 | Powell River, British Columbia, Canada |
| 25 | Hanna, Ann Jane | I842 | b. 1 Jan 1853 | |
| 26 | Henry, Annie Charlotte | I337 | b. 4 Jul 1866 | East Wawanosh Township, Ontario, Canada |
| 27 | Joyce, Annie | I1625 | b. | London, England, United Kingdom |
| 28 | Lavasseur, Anne Felicite | I2733 | b. 22 Apr 1667 | L'Ancienne-Lorette, Quebec, Canada |
| 29 | Loewen, Anna | I806 | b. 5 Feb 1854 | Gnadenheim, Russia |
| 30 | Madden, Ann C. Loretta "Lottie" | I4393 | b. 7 Jul 1891 | Renfrew, Ontario, Canada |
| 31 | Masniuk, Anne | I4459 | b. 17 Feb 1931 | Narcisse, Manitoba, Canada |
| 32 | McCarty, Annie May | I860 | b. 26 Oct 1870 | Newton Robinson, Ontario, Canada |
| 33 | McClinton, Ann Jane | I341 | b. 14 May 1850 | Regional Municipality of Halton, Ontario, Canada |
| 34 | McCoshan, Anna | I4628 | b. 1910 | |
| 35 | McDowell, Anna Margaret | I1506 | b. 22 Aug 1919 | East Wawanosh Township, Ontario, Canada |
| 36 | McDowell, Anne | I1271 | b. Nov 1910 | Huron County, Ontario, Canada |
| 37 | McKnight, Ann | I4224 | b. 1875 | Durham Regional Municipality, Ontario, Canada |
| 38 | McKnight, Annie Christine | I4197 | b. 27 Aug 1873 | Harwood, Ontario, Canada |
| 39 | Migneron, Anne | I3160 | b. 16 Oct 1674 | Sainte-Anne-de-Beaupré, Quebec, Canada |
| 40 | O'Donnell, Anna Aquin Genevieve "Dody Bess" | I506 | b. 17 Jul 1911 | McNab Township, Renfrew County, Ontario, Canada |
| 41 | Prejean, Anne | I3137 | b. 1687 | Port-Royal, Nova Scotia, Canada |
| 42 | Reader, Annie Aleta | I4234 | b. 23 Feb 1919 | Port Perry, Ontario, Canada |
| 43 | Reycraft, Anna Isabell | I1021 | b. 23 Sep 1902 | Highgate, Ontario, Canada |
| 44 | Romaniuk, Anne Elsie | I1362 | b. 3 Feb 1929 | Radway, Alberta, Canada |
| 45 | Saint-Denis, Anne | I3164 | b. 1650 | Rouen, France |
| 46 | Sanderson, Anna Gertrude | I2845 | b. 30 May 1915 | Millbrook, Ontario, Canada |
| 47 | Shearer, Ann "Annie" | I4672 | b. 23 Sep 1860 | Otonabee Township, Peterborough County, Ontario, Canada |
| 48 | Stokes, Ann | I4561 | b. 17 Jul 1788 | Nottinghamshire, England, United Kingdom |
| 49 | Taylor, Anne "Ann" | I3297 | b. 14 Jul 1846 | Morris Township, Huron County, Ontario, Canada |
| 50 | Taylor, Annie Elvira | I1520 | b. 17 Jan 1890 | East Wawanosh Township, Ontario, Canada |




