Winnipeg, Manitoba, Canada
City/Town : Latitude: 49.8997541, Longitude: -97.1374937
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1908 | I1145 | |
| 2 | 6 Apr 1932 | I2643 | |
| 3 | 24 Dec 1954 | I2817 | |
| 4 | 11 Sep 1918 | I2821 | |
| 5 | 6 Dec 1914 | I1308 | |
| 6 | 1915 | I4135 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1991 | I1431 | |
| 2 | 1961 | I1141 | |
| 3 | 17 Aug 2003 | I2803 | |
| 4 | 30 Jul 1942 | I1142 | |
| 5 | 25 Aug 1923 | I2617 | |
| 6 | 1962 | I4394 | |
| 7 | 24 Feb 2015 | I4455 | |
| 8 | 1 Sep 1972 | I4453 | |
| 9 | 15 May 1902 | I1453 | |
| 10 | 18 Sep 1976 | I2800 | |
| 11 | 11 Oct 1993 | I2799 | |
| 12 | 1994 | I2805 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fleming / Connell | 3 Jan 1944 | F427 |
| 2 | Terry / Halliwell | 22 Jul 1944 | F1351 |
