Saskatoon, Saskatchewan, Canada
City/Town : Latitude: 52.1332144, Longitude: -106.67004580000003
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1953 | I4635 | |
| 2 | 27 Jan 1915 | I3635 | |
| 3 | 4 May 1946 | I4151 | |
| 4 | 1915 | I3378 | |
| 5 | 20 Jan 1925 | I3381 | |
| 6 | 1914 | I3377 | |
| 7 | 26 Mar 1930 | I4629 | |
| 8 | 4 Jun 1918 | I3379 | |
| 9 | 1 Jul 1921 | I3380 | |
| 10 | 29 Apr 1912 | I3376 | |
| 11 | 17 Feb 1986 | I4754 | |
| 12 | 1953 | I1346 | |
| 13 | 29 Oct 1946 | I1344 |
Death
Matches 1 to 27 of 27
