Rochester, New York, USA
City/Town : Latitude: 43.15657789999999, Longitude: -77.60884650000003
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1858 | I970 | |
| 2 | 28 Dec 1867 | I984 | |
| 3 | Jan 1860 | I971 | |
| 4 | 3 Aug 1861 | I972 | |
| 5 | Jul 1866 | I982 | |
| 6 | 16 Jun 1854 | I964 | |
| 7 | Jul 1864 | I975 | |
| 8 | 1865 | I974 | |
| 9 | 4 Nov 1852 | I962 | |
| 10 | May 1858 | I969 | |
| 11 | 29 Jul 1887 | I966 | |
| 12 | 6 Aug 1891 | I967 | |
| 13 | 18 Aug 1897 | I977 | |
| 14 | 17 Oct 1900 | I979 | |
| 15 | 3 Apr 1945 | I2039 | |
| 16 | 29 Apr 1893 | I980 | |
| 17 | 28 Aug 1932 | I981 | |
| 18 | 7 Jul 1849 | I4549 | |
| 19 | 15 Nov 1911 | I4552 | |
| 20 | 19 Apr 1876 | I4551 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1897 | I970 | |
| 2 | 17 May 1952 | I984 | |
| 3 | Jul 1867 | I971 | |
| 4 | 2 Sep 1891 | I982 | |
| 5 | 4 Feb 1924 | I975 | |
| 6 | 8 Jan 1907 | I942 | |
| 7 | 1920 | I969 | |
| 8 | 22 Jan 1923 | I3516 | |
| 9 | 24 May 1912 | I943 | |
| 10 | 5 Nov 1899 | I4315 | |
| 11 | 29 Nov 1902 | I3517 | |
| 12 | 8 Jan 1968 | I4550 | |
| 13 | 12 Sep 1955 | I4551 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Coombes / Connell | 1885 | F365 |
| 2 | Cowles / Connell | 1888 | F366 |
| 3 | Griffeth / Connell | 1896 | F367 |
| 4 | Griffeth / Greene | 18 Aug 1920 | F368 |
| 5 | Owings / Connell | 1880 | F364 |
| 6 | Stone / Stowell | 4 Jun 1902 | F1748 |
