Pakenham, Ontario, Canada
City/Town : Latitude: 45.333032, Longitude: -76.290434
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1881 | I519 | |
| 2 | 17 Nov 1882 | I2636 | |
| 3 | 1 Fev 1881 | I518 | |
| 4 | 7 Mar 1856 | I2622 | |
| 5 | 1862 | I1562 | |
| 6 | Aug 1864 | I465 | |
| 7 | 20 Mar 1860 | I2624 | |
| 8 | 1870 | I2623 | |
| 9 | 20 Mar 1860 | I2625 | |
| 10 | 20 Jun 1857 | I2621 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1914 | I744 | |
| 2 | 3 Jul 1967 | I519 | |
| 3 | 21 Mar 1920 | I2635 | |
| 4 | 16 Feb 1880 | I3508 | |
| 5 | 1908 | I743 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lynch / McManus | 18 Jun 1888 | F941 |
| 2 | Nugent / Levi | 10 Sep 1912 | F151 |
| 3 | O'Donnell / McManus | 10 Jul 1893 | F139 |
| 4 | O'Donnell / Nugent | 10 Jun 1942 | F145 |
