Montreal, Quebec, Canada
City/Town : Latitude: 45.5016889, Longitude: -73.56725599999999
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1922 | I3663 | |
| 2 | 16 Sep 1915 | I3662 | |
| 3 | 15 Mar 1920 | I1256 | |
| 4 | 29 Dec 1913 | I3661 | |
| 5 | 24 Nov 1665 | I2997 | |
| 6 | 7 Sep 1872 | I4198 | |
| 7 | 7 Nov 1691 | I2994 | |
| 8 | 1863 | I3948 | |
| 9 | 12 Mar 1943 | I1408 | |
| 10 | 27 Jun 1935 | I1652 | |
| 11 | 1575 | I619 | |
| 12 | 1943 | I4057 | |
| 13 | 24 Jul 1906 | I4264 | |
| 14 | 11 Nov 1911 | I503 | |
| 15 | 30 Jul 1904 | I2881 |
Death
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1688 | I3202 | |
| 2 | 8 Aug 1932 | I1695 | |
| 3 | 30 Jul 1922 | I3663 | |
| 4 | 3 Oct 1915 | I3662 | |
| 5 | 6 Jul 1971 | I3655 | |
| 6 | 11 May 1958 | I3656 | |
| 7 | 19 Oct 1963 | I3657 | |
| 8 | 24 Apr 1947 | I3659 | |
| 9 | 26 Jun 1990 | I3661 | |
| 10 | 10 Nov 1980 | I3658 | |
| 11 | 11 Oct 1941 | I1284 | |
| 12 | 24 Dec 1692 | I3060 | |
| 13 | 7 Feb 1736 | I2997 | |
| 14 | 19 Oct 1708 | I2996 | |
| 15 | 25 Feb 2012 | I1408 | |
| 16 | 14 Feb 1972 | I1406 | |
| 17 | 3 Nov 1971 | I4431 | |
| 18 | 11 Oct 1674 | I2737 | |
| 19 | 16 Jan 1953 | I1217 | |
| 20 | Oct 1982 | I1270 | |
| 21 | 7 Feb 2016 | I495 | |
| 22 | 16 Apr 1721 | I3061 | |
| 23 | 13 Jan 1911 | I1699 | |
| 24 | 22 Apr 1947 | I1285 | |
| 25 | 25 Aug 1984 | I3791 | |
| 26 | 1985 | I1218 | |
| 27 | Jul 12 2009 | I3696 | |
| 28 | 11 Dec 1978 | I565 | |
| 29 | 26 Jan 2019 | I4274 | |
| 30 | 4 Jul 1977 | I3664 | |
| 31 | 29 Jan 1695 | I3255 | |
| 32 | 9 Dec 1663 | I3529 | |
| 33 | I4451 | ||
| 34 | 25 May 1976 | I3989 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1695 | ||
| 2 | I2997 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1944 | I212 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Campeau / Paulo | 26 Nov 1663 | F1101 |
| 2 | Desbiens / Campeau | 2 Jan 1691 | F1069 |
| 3 | Desgagne / Pelletier | 14 May 1690 | F1131 |
| 4 | Graham / Taylor | 23 Oct 1965 | F520 |
| 5 | Roy / Savard | 29 Oct 1977 | F987 |
