Montmorency, Quebec, Canada
City/Town : Latitude: 46.890804, Longitude: -71.14768400000003
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1909 | I3403 | |
| 2 | 25 Nov 1669 | I3101 | |
| 3 | 10 Jun 1924 | I4273 | |
| 4 | 13 Feb 1930 | I4275 | |
| 5 | 9 Nov 1922 | I4272 | |
| 6 | 8 Aug 1927 | I4274 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1963 | I584 | |
| 2 | 12 Aug 1994 | I3403 | |
| 3 | 5 Aug 1961 | I579 | |
| 4 | 11 Nov 1996 | I4269 | |
| 5 | 17 Oct 1949 | I580 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bedard / Savard | 1940 | F1687 |
| 2 | Morin / Savard | 22 May 1937 | F1589 |
| 3 | Perron / Gargottin | 26 Feb 1664 | F1187 |
| 4 | Savard / Allaire | 16 Oct 1727 | F1274 |
| 5 | Simard / Letarte | 26 Aug 1716 | F1088 |
