McNab Township, Renfrew County, Ontario, Canada
County/Shire : Latitude: 45.4452338, Longitude: -76.5008626
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1873 | I466 | |
| 2 | 15 Jan 1866 | I2632 | |
| 3 | 27 Apr 1877 | I2629 | |
| 4 | 10 Sep 1870 | I2630 | |
| 5 | 17 Jul 1911 | I506 | |
| 6 | 16 Feb 1909 | I497 | |
| 7 | 4 Jun 1906 | I490 | |
| 8 | 6 Sep 1903 | I246 | |
| 9 | 18 Jan 1897 | I470 | |
| 10 | 16 Jul 1901 | I478 | |
| 11 | 15 May 1915 | I502 | |
| 12 | 29 Aug 1898 | I471 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1942 | I466 | |
| 2 | 3 May 1910 | I470 | |
| 3 | 30 Dec 1888 | I469 |
