London, Ontario, Canada
City/Town : Latitude: 42.9869502, Longitude: -81.243177
Cemeteries
| 1. | Mount Pleasant Cemetery and Crematorium | London, Middlesex County, Ontario, Canada |
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1858 | I4024 | |
| 2 | 20 Jul 1938 | I2437 | |
| 3 | 20 Jun 1938 | I4417 | |
| 4 | 1892 | I2859 | |
| 5 | 1918 | I2860 | |
| 6 | 2 Oct 1916 | I2890 | |
| 7 | 11 Aug 1853 | I761 | |
| 8 | 2 Aug 1887 | I1327 | |
| 9 | 31 Jul 1894 | I3962 | |
| 10 | 25 Jan 1862 | I4723 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1967 | I1502 | |
| 2 | 24 Jun 1909 | I4024 | |
| 3 | 31 Jan 2002 | I4251 | |
| 4 | 27 Nov 1990 | I4417 | |
| 5 | 12 Jul 1982 | I4252 | |
| 6 | 7 Feb 1981 | I2859 | |
| 7 | 28 Dec 1916 | I2890 | |
| 8 | 22 Aug 1985 | I1593 | |
| 9 | 30 Mar 1923 | I1205 | |
| 10 | 29 Feb 1956 | I1028 | |
| 11 | 17 Jun 2010 | I4245 | |
| 12 | 30 Jan 1977 | I1523 | |
| 13 | 4 Apr 1997 | I2202 | |
| 14 | 17 Dec 1973 | I2059 | |
| 15 | 6 Jun 1991 | I1581 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Beecroft / Golley | 6 Jul 1857 | F107 |
| 2 | Bernardo / Bemister | 9 May 1924 | F1767 |
| 3 | Laut / Davies | 21 Jun 1881 | F1010 |
| 4 | Lumsden / Densmore | 1854 | F303 |
| 5 | MacKnight / Laut | 15 Apr 1915 | F1009 |
| 6 | Snider / Cameron | 7 Mar 1931 | F786 |
