France
Country : Latitude: 46.227638, Longitude: 2.213749
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1610 | I3089 | |
| 2 | 1590 | I3398 | |
| 3 | 1608 | I3187 | |
| 4 | 1610 | I3057 | |
| 5 | 1610 | I3088 | |
| 6 | 1643 | I616 | |
| 7 | 1623 | I3260 | |
| 8 | 1575 | I3261 | |
| 9 | 1737 | I3004 | |
| 10 | 1626 | I3259 | |
| 11 | 1632 | I2756 | |
| 12 | 1620 | I3181 | |
| 13 | 1690 | I3183 | |
| 14 | 1685 | I3182 | |
| 15 | 1565 | I3245 | |
| 16 | 1583 | I3239 | |
| 17 | 1583 | I3238 | |
| 18 | 1605 | I3068 | |
| 19 | 1615 | I3119 | |
| 20 | 1610 | I3087 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1944 | I4027 | |
| 2 | 27 Aug 1918 | I1388 | |
| 3 | 10 Nov 1659 | I3179 | |
| 4 | 23 Oct 1652 | I3187 | |
| 5 | I3169 | ||
| 6 | 1678 | I3088 | |
| 7 | 1646 | I3178 | |
| 8 | 3 Mar 1917 | I1227 | |
| 9 | I3170 | ||
| 10 | 1611 | I3245 | |
| 11 | 1635 | I3239 | |
| 12 | 1636 | I3238 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gaudet / Inconnu | 1621 | F1202 |
| 2 | Pesseley / Bajolet | 1629 | F1204 |
| 3 | Philippeau / Vandoren | 1638 | F1114 |
| 4 | Roulois / Boulay | F1208 | |
| 5 | Roussin / Nyeulle | 4 Jun 1591 | F1180 |
| 6 | Targer / Martin | 1633 | F1106 |
