Flint, Michigan, USA
City/Town : Latitude: 43.0125274, Longitude: -83.68745619999999
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1932 | I1939 | |
| 2 | 21 Jan 1953 | I1940 | |
| 3 | 7 Mar 1938 | I2036 | |
| 4 | 9 Jun 1941 | I2286 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1996 | I1939 | |
| 2 | 9 Oct 2020 | I1795 | |
| 3 | 13 Sep 1929 | I4720 | |
| 4 | 6 Apr 1954 | I4292 | |
| 5 | 1 Jul 2019 | I2286 | |
| 6 | 6 Apr 2006 | I2273 | |
| 7 | 26 Apr 2019 | I2249 |
