Dieppe, France
City/Town : Latitude: 49.922992, Longitude: 1.077483
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jun 1606 | I3203 | |
| 2 | 1620 | I3093 | |
| 3 | 1616 | I3135 | |
| 4 | 31 Aug 1635 | I2734 | |
| 5 | 1623 | I2747 | |
| 6 | 1589 | I3200 | |
| 7 | 1624 | I3046 | |
| 8 | 1638 | I3133 | |
| 9 | 1612 | I3134 | |
| 10 | 1624 | I3047 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1667 | I3135 | |
| 2 | 28 Nov 1693 | I3134 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fiset / La Brecque | 6 Feb 1633 | F966 |
| 2 | Hamel / Lemaitre | F972 | |
| 3 | Pelletier / Vanier | 1645 | F1094 |
| 4 | Topsan / Climace | 1647 | F1138 |
