Chicoutimi, Quebec, Canada
City/Town : Latitude: 48.351673, Longitude: -71.138514
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1820 | I665 | |
| 2 | 13 Jun 1875 | I792 | |
| 3 | 1896 | I623 | |
| 4 | 13 Jun 1923 | I569 | |
| 5 | 17 Feb 1922 | I568 | |
| 6 | 13 Mar 1848 | I1450 | |
| 7 | 17 Apr 1811 | I672 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1904 | I665 | |
| 2 | 23 Jun 1883 | I663 | |
| 3 | 11 Jan 1875 | I658 | |
| 4 | 22 Feb 1920 | I662 | |
| 5 | 1958 | I792 | |
| 6 | 19 Nov 1898 | I670 | |
| 7 | 7 Jul 1846 | I657 | |
| 8 | 27 Jan 1857 | I790 | |
| 9 | 1 Oct 1907 | I671 | |
| 10 | 2 Jul 1872 | I834 | |
| 11 | 7 Jul 1874 | I767 | |
| 12 | 6 Apr 1866 | I1329 | |
| 13 | 14 Jun 2000 | I4652 | |
| 14 | 6 May 2017 | I4275 | |
| 15 | 26 Jul 1923 | I569 | |
| 16 | 14 Sep 1849 | I1330 | |
| 17 | 1851 | I677 | |
| 18 | 28 Nov 1881 | I672 | |
| 19 | 28 Oct 1861 | I789 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I790 | ||
| 2 | I671 | ||
| 3 | 17 Sep 1849 | I1330 | |
| 4 | I789 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | McLeod / Savard | 12 Feb 1850 | F488 |
| 2 | Simoneau / Savard | 24 Jun 1845 | F489 |
