Charlesbourg, Quebec, Canada
City/Town : Latitude: 46.899729, Longitude: -71.286475
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1751 | I2748 | |
| 2 | 28 Mar 1788 | I2722 | |
| 3 | 21 Jan 1913 | I589 | |
| 4 | 24 Apr 1696 | I3413 | |
| 5 | 23 Jun 1723 | I2750 | |
| 6 | 7 Apr 1788 | I2723 | |
| 7 | 16 Jan 1701 | I2752 | |
| 8 | 3 Feb 1753 | I2749 | |
| 9 | 9 Feb 1716 | I2761 | |
| 10 | 10 Apr 1699 | I3431 | |
| 11 | 28 Aug 1694 | I3429 | |
| 12 | 7 Apr 1705 | I3420 | |
| 13 | 11 Feb 1704 | I3419 | |
| 14 | 15 Feb 1707 | I3421 | |
| 15 | 14 Nov 1700 | I3416 | |
| 16 | 1688 | I2368 | |
| 17 | 4 Jan 1703 | I3417 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1767 | I2751 | |
| 2 | 25 Nov 1703 | I614 | |
| 3 | 5 Apr 1778 | I2750 | |
| 4 | 1701 | I3086 | |
| 5 | May 1794 | I2749 | |
| 6 | 7 Jan 1703 | I611 | |
| 7 | 7 Mar 1735 | I609 | |
| 8 | 11 Jan 1760 | I3414 | |
| 9 | 18 Apr 1705 | I3420 | |
| 10 | 17 Feb 1704 | I3419 | |
| 11 | 28 Jun 1709 | I3423 | |
| 12 | 23 Feb 1707 | I3421 | |
| 13 | 21 Jan 1767 | I2368 | |
| 14 | 18 Jan 1703 | I3417 | |
| 15 | 23 Mar 1715 | I2710 | |
| 16 | 25 Feb 1746 | I2714 | |
| 17 | Aug 1694 | I610 | |
| 18 | 1709 | I3087 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Darveau / Renaud | 27 Sep 1779 | F973 |
| 2 | Martel / Allard | 18 Aug 1760 | F974 |
| 3 | Martel / Bergevin | F975 | |
| 4 | Martel / Vanier | 14 Feb 1695 | F976 |
| 5 | Pelletier / Savard | 25 Oct 1958 | F1400 |
| 6 | Savard / DéAnjou | 7 Nov 1935 | F177 |
| 7 | Savard / Dumont | 29 Oct 1715 | F1271 |
| 8 | Tanguay / Savard | 7 Jun 1969 | F1402 |
