Cavan, Ontario, Canada
City/Town : Latitude: 44.199670, Longitude: -78.468722
Birth
Matches 1 to 50 of 67
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1906 | I3362 | |
| 2 | 12 Feb 1909 | I207 | |
| 3 | 6 Mar 1905 | I1150 | |
| 4 | 12 Oct 1911 | I1032 | |
| 5 | 8 Jun 1892 | I1149 | |
| 6 | 2 Jun 1897 | I922 | |
| 7 | 15 Jul 1933 | I8 | |
| 8 | 13 Jul 1891 | I3363 | |
| 9 | 21 Mar 1930 | I4671 | |
| 10 | 1890 | I1200 | |
| 11 | 1861 | I2831 | |
| 12 | 10 Apr 1938 | I14 | |
| 13 | 31 Aug 1950 | I397 | |
| 14 | 11 Jun 1890 | I4188 | |
| 15 | 31 Oct 1878 | I1037 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Armstrong / McKnight | 18 Nov 1915 | F47 |
| 2 | Challice / Armstrong | 19 Jun 1943 | F62 |
| 3 | Connell / Windrem | 1864 | F385 |
| 4 | Ferguson / Armstrong | 11 Feb 1914 | F945 |
| 5 | Moore / Armstrong | 8 Jun 1946 | F49 |
| 6 | O'Hara / McKnight | 1868 | F1621 |
| 7 | Rea / Hampton | 27 Sep 1893 | F445 |
