Barrie, Ontario, Canada
City/Town : Latitude: 44.389356, Longitude: -79.690332
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1896 | I1608 | |
| 2 | 12 Jul 1890 | I1435 | |
| 3 | 28 Feb 1936 | I1621 | |
| 4 | 19 Oct 1918 | I1439 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1994 | I1425 | |
| 2 | 30 Jan 1930 | I307 | |
| 3 | 6 Aug 1989 | I4510 | |
| 4 | 14 Apr 2023 | I165 | |
| 5 | 29 Apr 1910 | I1385 | |
| 6 | 26 May 1998 | I1429 | |
| 7 | 19 Dec 2019 | I1621 | |
| 8 | 25 Oct 1975 | I1436 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baker / Edmonds | 18 Sep 1912 | F1544 |
| 2 | Derochie / Scaletta | 4 Feb 1956 | F631 |
| 3 | Scaletta / Cancilla | 3 Sep 1934 | F1734 |
| 4 | Sproule / Beecroft | 25 Jun 1927 | F624 |
| 5 | Underhill / Beecroft | 10 Jul 1917 | F530 |
| 6 | Underhill / Percival | 23 May 1946 | F532 |
